
// 01
In-stock variants
| Options | Price | Availability |
|---|---|---|
Size48ColorMatte Black/BBQ | $7999.95$9498.99 | In stock |
Size48ColorPlatinum | $7999.95$9498.99 | In stock |
Size50ColorMatte Black/BBQ | $7999.95$9498.99 | In stock |
Size50ColorPlatinum | $7999.95$9498.99 | In stock |
Size52ColorPlatinum | $7999.95$9498.99 | In stock |
Size54ColorPlatinum | $7999.95$9498.99 | In stock |
Size56ColorMatte Black/BBQ | $7999.95$9498.99 | In stock |
Sold-out sizes are hidden. Open the retailer to pick a variant — this is not a store cart.
// 02
Full price tracker →Price history
One price recorded: $7999.95 on Nov 7, 2026.