
// Giordana
Giordana Fusion Jersey - Men's Black, S
−35%STEALAt historical low
// 01
In-stock variants
| Options | Price | Availability |
|---|---|---|
SizeSColorBlack | $61.72$94.96 | In stock |
SizeSColorClassic Blue | $66.46$94.96 | In stock |
SizeSColorSmokey Sage | $66.46$94.96 | In stock |
SizeMColorBlack | $61.72$94.96 | In stock |
SizeMColorClassic Blue | $66.46$94.96 | In stock |
SizeMColorSmokey Sage | $66.46$94.96 | In stock |
SizeMColorWhite | $66.46$94.96 | In stock |
SizeLColorWhite | $66.46$94.96 | In stock |
SizeXLColorBlack | $61.72$94.96 | In stock |
SizeXLColorWhite | $66.46$94.96 | In stock |
SizeXXLColorBlack | $61.72$94.96 | In stock |
SizeXXLColorClassic Blue | $66.46$94.96 | In stock |
SizeXXLColorNeon Orange | $66.46$94.96 | In stock |
SizeXXLColorSmokey Sage | $66.46$94.96 | In stock |
SizeXXLColorWhite | $66.46$94.96 | In stock |
Size3XLColorSmokey Sage | $66.46$94.96 | In stock |
Size4XLColorClassic Blue | $66.46$94.96 | In stock |
Size5XLColorMidnight Blue | $66.46$94.96 | In stock |
Sold-out sizes are hidden. Open the retailer to pick a variant — this is not a store cart.
// 02
Full price tracker →Price history
LOW $61.72HIGH $66.46AVG $66.23
Last 90 days · See full history →