// Specialized
2025 Powergrid Baselayer Ss Wmn
−74%STEALAt historical low
save$63.01
was $85.00$21.99
// 01
In-stock variants
| Options | Price | Availability |
|---|---|---|
SizeMDColorDARK NAVY | $21.99$85.00 | In stock |
SizeLGColorDARK NAVY | $21.99$85.00 | In stock |
SizeLGColorOAK GREEN | $21.99$85.00 | In stock |
SizeXLColorHARVEST GOLD | $21.99$85.00 | In stock |
SizeXLColorOAK GREEN | $21.99$85.00 | In stock |
Sold-out sizes are hidden. Open the retailer to pick a variant — this is not a store cart.
// 02
Full price tracker →Price history
LOW $21.99HIGH $24.99AVG $23.27
Last 90 days · See full history →