
// Continental
Kryptotal Rear Tire
// THUNDER MOUNTAIN BIKES
−15%
$70.51 – $107.06
From $70.51 to $107.06 across variants
// 01
Variants
| Options | Price | Availability |
|---|---|---|
Tire Width2.40"Wheel Size27.5"Casing/CompoundTrail/Endurance | $70.51$82.95 | IN STOCK |
Tire Width2.40"Wheel Size24"Casing/CompoundTrail/Endurance | $70.51$82.95 | OUT |
Tire Width2.40"Wheel Size29"Casing/CompoundTrail/Endurance | $70.51$82.95 | IN STOCK |
Tire Width2.60"Wheel Size29"Casing/CompoundTrail/Endurance | $75.61$88.95 | IN STOCK |
Tire Width2.60"Wheel Size27.5"Casing/CompoundTrail/Endurance | $75.61$88.95 | IN STOCK |
Tire Width2.40"Wheel Size26"Casing/CompoundEnduro/Soft | $90.91$106.95 | IN STOCK |
Tire Width2.40"Wheel Size27.5"Casing/CompoundEnduro/Soft | $90.91$106.95 | IN STOCK |
Tire Width2.40"Wheel Size29"Casing/CompoundEnduro/Soft | $90.91$106.95 | IN STOCK |
Tire Width2.40"Wheel Size27.5"Casing/CompoundEnduro/Super Soft | $91.95 | OUT |
Tire Width2.40"Wheel Size29"Casing/CompoundEnduro/Super Soft | $91.95 | OUT |
Tire Width2.60"Wheel Size29"Casing/CompoundEnduro/Soft | $96.01$112.95 | OUT |
Tire Width2.60"Wheel Size27.5"Casing/CompoundEnduro/Soft | $96.01$112.95 | IN STOCK |
Tire Width2.40"Wheel Size27.5"Casing/CompoundDownhill/Soft | $96.86$113.95 | IN STOCK |
Tire Width2.40"Wheel Size29"Casing/CompoundDownhill/Soft | $96.86$113.95 | IN STOCK |
Tire Width2.40"Wheel Size27.5"Casing/CompoundDownhill/Super Soft | $101.96$119.95 | IN STOCK |
Tire Width2.40"Wheel Size29"Casing/CompoundDownhill/Super Soft | $101.96$119.95 | IN STOCK |
Tire Width2.60"Wheel Size27.5"Casing/CompoundDownhill/Soft | $107.06$125.95 | IN STOCK |
Prices and availability are from the retailer; open the deal to select a variant on the store site.
// 02
Price history
One price recorded: $70.51 on May 24, 2026.