
// OneUp
Carbon V2 35mm Handlebar
// THUNDER MOUNTAIN BIKES
−20%
$127.99 – $133.58
From $127.99 to $133.58 across variants
// 01
Variants
| Options | Price | Availability |
|---|---|---|
Rise20mmColorBlackWidth760mm | $127.99$159.99 | IN STOCK |
Rise35mmColorBlackWidth760mm | $127.99$159.99 | IN STOCK |
Rise20mmColorBlackWidth800mm | $127.99$159.99 | IN STOCK |
Rise35mmColorBlackWidth800mm | $127.99$159.99 | IN STOCK |
Rise50mmColorBlackWidth800mm | $127.99$159.99 | IN STOCK |
Rise20mmColorBlueWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorBlueWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorBlueWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorBlueWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorBlueWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorBronzeWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorBronzeWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorBronzeWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorBronzeWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorBronzeWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorGoldWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorGoldWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorGoldWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorGoldWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorGoldWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorGreenWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorGreenWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorGreenWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorGreenWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorGreenWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorOil SlickWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorOil SlickWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorOil SlickWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorOil SlickWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorOil SlickWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorOrangeWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorOrangeWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorOrangeWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorOrangeWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorOrangeWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorPurpleWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorPurpleWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorPurpleWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorPurpleWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorPurpleWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorRedWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorRedWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorRedWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorRedWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorRedWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorSilverWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorSilverWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorSilverWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorSilverWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorSilverWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorTurquoiseWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorTurquoiseWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorTurquoiseWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorTurquoiseWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorTurquoiseWidth800mm | $133.58$166.98 | IN STOCK |
Rise20mmColorWhiteWidth760mm | $133.58$166.98 | IN STOCK |
Rise35mmColorWhiteWidth760mm | $133.58$166.98 | IN STOCK |
Rise20mmColorWhiteWidth800mm | $133.58$166.98 | IN STOCK |
Rise35mmColorWhiteWidth800mm | $133.58$166.98 | IN STOCK |
Rise50mmColorWhiteWidth800mm | $133.58$166.98 | IN STOCK |
Prices and availability are from the retailer; open the deal to select a variant on the store site.
// 02
Price history
One price recorded: $127.99 on May 16, 2026.