
// Industry Nine
Hydra2 DH Wheelset
// THUNDER MOUNTAIN BIKES
−25%
save$366.25
was $1465.00$1098.75
// 01
Variants
| Options | Price | Availability |
|---|---|---|
FreehubShimano HGColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | OUT |
FreehubShimano Micro SplineColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | OUT |
FreehubSRAM XDColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | OUT |
FreehubShimano HGColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)27.5" / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | OUT |
FreehubShimano Micro SplineColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)27.5" / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | OUT |
FreehubSRAM XDColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)27.5" / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | OUT |
FreehubShimano HGColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | IN STOCK |
FreehubShimano Micro SplineColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | IN STOCK |
FreehubSRAM XDColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | IN STOCK |
FreehubShimano HGColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)29" / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | IN STOCK |
FreehubShimano Micro SplineColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)29" / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | IN STOCK |
FreehubSRAM XDColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)29" / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | IN STOCK |
FreehubShimano HGColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)MX / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | OUT |
FreehubShimano Micro SplineColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)MX / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | OUT |
FreehubSRAM XDColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)MX / Boost (15 x 110/12 x 148mm) | $1098.75$1465.00 | OUT |
FreehubShimano HGColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)MX / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | IN STOCK |
FreehubShimano Micro SplineColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)MX / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | IN STOCK |
FreehubSRAM XDColor (Hub/Spoke)Black / BlackWheel Size/Hub Spacing (Front/Rear)MX / SuperBoost (15 x 110/12 x 157mm) | $1098.75$1465.00 | IN STOCK |
Prices and availability are from the retailer; open the deal to select a variant on the store site.
// 02
Price history
One price recorded: $1098.75 on May 15, 2026.