
// Industry Nine
Solix Trail S Wheelset
// THUNDER MOUNTAIN BIKES
−30%
$696.50 – $727.60
From $696.50 to $727.60 across variants
// 01
Variants
| Options | Price | Availability |
|---|---|---|
FreehubShimano HGHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $696.50$995.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $696.50$995.00 | IN STOCK |
FreehubSRAM XDHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $696.50$995.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubShimano HGHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubShimano Micro SplineHub ColorRedWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorPinkWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorPinkWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorBlueWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorBlueWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorBlueWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubShimano Micro SplineHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubSRAM XDHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubShimano HGHub ColorGoldWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorGoldWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorGoldWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorGreenWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubSRAM XDHub ColorGreenWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubShimano HGHub ColorLimeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorLimeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorLimeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorPinkWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorRedWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorSilverWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorSilverWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubShimano HGHub ColorRedWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorSilverWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | IN STOCK |
FreehubSRAM XDHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
FreehubShimano Micro SplineHub ColorGreenWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $727.60$1070.00 | OUT |
Prices and availability are from the retailer; open the deal to select a variant on the store site.
// 02
Price history
LOW $696.50HIGH $696.50AVG $696.50