
// Industry Nine
Hydra2 Enduro S V1 Wheelset
// THUNDER MOUNTAIN BIKES
−25%
$783.75 – $840.00
From $783.75 to $840.00 across variants
// 01
Variants
| Options | Price | Availability |
|---|---|---|
FreehubShimano HGHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / SuperBoost (15 x 110/12 x 157mm) | $783.75$1045.00 | OUT |
FreehubShimano Micro SplineHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / SuperBoost (15 x 110/12 x 157mm) | $783.75$1045.00 | OUT |
FreehubSRAM XDHub ColorBlackWheel Size/Hub Spacing (Front/Rear)MX / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | OUT |
FreehubShimano HGHub ColorBlackWheel Size/Hub Spacing (Front/Rear)MX / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | OUT |
FreehubSRAM XDHub ColorBlackWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | OUT |
FreehubShimano Micro SplineHub ColorBlackWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | OUT |
FreehubShimano HGHub ColorBlackWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | OUT |
FreehubSRAM XDHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | IN STOCK |
FreehubSRAM XDHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / SuperBoost (15 x 110/12 x 157mm) | $783.75$1045.00 | OUT |
FreehubShimano Micro SplineHub ColorBlackWheel Size/Hub Spacing (Front/Rear)MX / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | OUT |
FreehubShimano HGHub ColorBlackWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $783.75$1045.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorRedWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorBlueWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorBlueWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorPinkWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorSilverWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorGoldWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorBlueWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorBlueWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorGoldWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorGreenWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorGreenWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorGreenWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorGreenWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorLimeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorLimeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorLimeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorLimeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorLimeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | IN STOCK |
FreehubShimano Micro SplineHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | IN STOCK |
FreehubSRAM XDHub ColorPinkWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorPinkWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorPinkWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorPurpleWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorRedWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorRedWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorRedWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorSilverWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorSilverWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorSilverWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorSilverWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorSilverWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorTurquoiseWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorGoldWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorGoldWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorGoldWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorBlueWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorBlueWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorBronzeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorGoldWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorGreenWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorGreenWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorLimeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano Micro SplineHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorOrangeWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | IN STOCK |
FreehubSRAM XDHub ColorPinkWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorRedWheel Size/Hub Spacing (Front/Rear)27.5" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubSRAM XDHub ColorRedWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
FreehubShimano HGHub ColorPinkWheel Size/Hub Spacing (Front/Rear)29" / Boost (15 x 110/12 x 148mm) | $840.00$1120.00 | OUT |
Prices and availability are from the retailer; open the deal to select a variant on the store site.
// 02
Price history
LOW $783.75HIGH $783.75AVG $783.75