
// Maxxis
Minion DHF Tire
−35%GREAT DEALAt historical low
// 01
In-stock variants
| Options | Price | Availability |
|---|---|---|
Size24" x 2.40"ColorBlackCompound/CasingDual Compound / EXO | $53.00$58.00 | In stock |
Size26" x 2.50"ColorBlackCompound/CasingDual Compound / EXO | $65.00$72.00 | In stock |
Size27.5" x 2.50"ColorBlackCompound/Casing3C Maxx Grip / EXO+ | $94.00$104.00 | In stock |
Size27.5" x 2.50"ColorBlackCompound/Casing3C Maxx Terra / EXO | $62.87$96.00 | In stock |
Size27.5" x 2.50"ColorBlackCompound/Casing3C Maxx Terra / EXO+ | $68.97$104.00 | In stock |
Size27.5" x 2.50"ColorBlackCompound/CasingDual Compound / EXO | $64.00$85.00 | In stock |
Size27.5" x 2.60"ColorBlackCompound/Casing3C Maxx Terra / EXO | $78.00$104.00 | In stock |
Size27.5" x 2.60"ColorBlackCompound/Casing3C Maxx Terra / EXO+ | $82.00$109.00 | In stock |
Size27.5" x 2.60"ColorBlackCompound/CasingDual Compound / EXO | $69.00$91.00 | In stock |
Size27.5" x 2.80"ColorBlackCompound/CasingDual Compound / EXO | $90.00$99.00 | In stock |
Size29" x 2.30"ColorBlackCompound/CasingDual Compound / EXO | $77.00$85.00 | In stock |
Size29" x 2.50"ColorBlackCompound/Casing3C Maxx Grip / Downhill / E50 | $69.87$116.00 | In stock |
Size29" x 2.50"ColorBlackCompound/Casing3C Maxx Grip / EXO | $87.00$96.00 | In stock |
Size29" x 2.50"ColorBlackCompound/Casing3C Maxx Grip / EXO+ | $94.00$104.00 | In stock |
Size29" x 2.50"ColorBlackCompound/Casing3C Maxx Terra / Double Down | $97.87$116.00 | In stock |
Size29" x 2.50"ColorBlackCompound/Casing3C Maxx Terra / EXO | $88.00$96.00 | In stock |
Size29" x 2.50"ColorBlackCompound/CasingDual Compound / EXO | $78.00$85.00 | In stock |
Size29" x 2.50"ColorBlack/TanCompound/CasingDual Compound / EXO | $77.00$85.00 | In stock |
Size29" x 2.60"ColorBlackCompound/CasingDual Compound / EXO | $82.00$91.00 | In stock |
Size29" x 2.60"ColorBlack/TanCompound/CasingDual Compound / EXO | $73.00$91.00 | In stock |
Sold-out sizes are hidden. Open the retailer to pick a variant — this is not a store cart.
// 02
Full price tracker →Price history
LOW $62.87HIGH $72.00AVG $68.94
Last 90 days · See full history →