// Specialized
2026 Prime Wind Vest Wmn
−33%
save$50.01
was $150.00$99.99
// 01
Variants
| Options | Price | Availability |
|---|---|---|
SizeXXSColorBLACK | $99.99$150.00 | IN STOCK |
SizeXSColorBLACK | $99.99$150.00 | IN STOCK |
SizeSColorBLACK | $99.99$150.00 | IN STOCK |
SizeMColorBLACK | $99.99$150.00 | IN STOCK |
SizeLColorBLACK | $99.99$150.00 | IN STOCK |
SizeXLColorBLACK | $99.99$150.00 | IN STOCK |
SizeXXLColorBLACK | $99.99$150.00 | IN STOCK |
SizeXSColorGUNMETAL | $99.99$150.00 | IN STOCK |
SizeSColorGUNMETAL | $99.99$150.00 | IN STOCK |
SizeMColorGUNMETAL | $99.99$150.00 | IN STOCK |
SizeLColorGUNMETAL | $99.99$150.00 | IN STOCK |
SizeXLColorGUNMETAL | $99.99$150.00 | IN STOCK |
SizeXXLColorGUNMETAL | $99.99$150.00 | IN STOCK |
Prices and availability are from the retailer; open the deal to select a variant on the store site.
// 02
Full price tracker →Price history
One price recorded: $99.99 on Aug 2, 2026.