
// RockShox
Premium RockShox Vivid/Kage Coil Spring Collection — Adjustable Steel, Aluminum Spring Ratings for MTB, downhill, suspension tuning, and shock repair
−49%PRICE DROPSTEALAt historical low
// 01
In-stock variants
| Options | Price | Availability |
|---|---|---|
Misc00.4118.026.011, 400lb, 216/222x70mm | $40.09$45.00 | In stock |
Misc00.4118.026.012, 450lb, 216/222x70mm | $35.81$45.00 | In stock |
Misc00.4118.026.013, 500lb, 216/222x70mm | $35.61$45.00 | In stock |
Misc00.4118.026.014, 550lb, 216/222x70mm | $39.31$45.00 | In stock |
Misc00.4118.026.018, 250lb, 240x76mm | $36.63$45.00 | In stock |
Misc00.4118.026.019, 300lb, 240x76mm | $36.84$45.00 | In stock |
Misc00.4118.026.020, 350lb, 240x76mm | $36.56$45.00 | In stock |
Misc00.4118.026.021, 400lb, 240x76mm | $40.69$45.00 | In stock |
Misc00.4118.026.022, 450lb, 240x76mm | $25.40$45.00 | In stock |
Misc00.4118.026.023, 500lb, 240x76mm | $38.99$45.00 | In stock |
Misc00.4118.026.024, 550lb, 240x76mm | $43.08$45.00 | In stock |
Misc200lb, 240x76 | $38.99$45.00 | In stock |
Misc200x51/57, 450lb | $36.55$45.00 | In stock |
Misc267x89, 350lb | $41.51$45.00 | In stock |
Misc267x89, 400lb | $43.09$45.00 | In stock |
Misc275lb, 267x89 | $40.69$45.00 | In stock |
Misc300lb, 200x51/57 | $42.98$45.00 | In stock |
Misc300lb, 267x89 | $43.09$45.00 | In stock |
Misc325lb, 267x89 | $40.69$45.00 | In stock |
Misc350lb, 200x51/57 | $41.51 | In stock |
Misc400lb, 200x51/57 | $38.56$45.00 | In stock |
Misc500lb, 200x51/57 | $24.21$45.00 | In stock |
Misc550lb, 200x51/57 | $22.86$45.00 | In stock |
Misc600lb, 200x51/57 | $38.65$45.00 | In stock |
Misc600lb, 216/222x70 | $35.81$45.00 | In stock |
Misc650lb, 200x51/57 | $24.79$45.00 | In stock |
Sold-out sizes are hidden. Open the retailer to pick a variant — this is not a store cart.
// 02
Full price tracker →Price history
LOW $22.86HIGH $39.04AVG $36.42
Last 90 days · See full history →